| (0.00%) | ||
| Open: | Market Cap:0 | P/E:0.00 |
| High: | 52 Week High: | F P/E: |
| Low: | 52 Week Low: | Beta: |
| Volume:0 | Avg. Volume:0 | EPS: |
| Insider trading data for IBMBrowse IBM SEC Edgar filings | ||
IBM Annual Finanical Data |
| Assets | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Cash And Equivalents | $8,022.00M | $12,568.00M | $10,053.00M | $729.00M |
| Restricted Cash | - | - | - | - |
| Marketable Securities | $2,634.00M | $1,118.00M | $517.00M | $357.00M |
| Accounts Receivable | $11,753.00M | $1,138.00M | $12,335.00M | $1,134.00M |
| Loans Receivable | $15,095.00M | $2,329.00M | $15,801.00M | $17,583.00M |
| Other Receivable | - | - | - | - |
| Receivables | $26,848.00M | $24,428.00M | $28,136.00M | $28,923.00M |
| Raw Materials | - | - | - | - |
| Work In Progress | $2,304.00M | $1,939.00M | $2,137.00M | $195.00M |
| Purchased Components | - | - | - | - |
| Finished Goods | $506.00M | $902.00M | $1,179.00M | $992.00M |
| Other Inventories | - | - | - | - |
| Inv Adjusted Allowances | - | - | - | - |
| Inventories | $281.00M | $2,841.00M | $3,316.00M | $2,942.00M |
| Prepaid Expenses | $2,539.00M | $2,941.00M | $2,719.00M | $2,608.00M |
| Other Current Assets | - | - | - | $336.00M |
| Total Current Assets | $4,466.00M | $45,661.00M | $4,697.00M | $44,998.00M |
| Gross Fixed Assets | $36,521.00M | $34,261.00M | $36,385.00M | $37,122.00M |
| Accum. Dep. And Depletion | $22,081.00M | $20,505.00M | $2,121.00M | $22,433.00M |
| Net Fixed Assets | $1,444.00M | $13,756.00M | $15,175.00M | $14,689.00M |
| Intangibles | $2,202.00M | $11,104.00M | $10,226.00M | $7,495.00M |
| Cost In Excess | $12,854.00M | - | - | - |
| Other Non Current Assets | $29,078.00M | $35,227.00M | $36,812.00M | $32,987.00M |
| Total Non Current Assets | $58,574.00M | $60,087.00M | $62,213.00M | $59,459.00M |
| Accrued Investment Income | - | - | - | - |
| Investment Securities Net | - | - | - | - |
| Deferred Acquisition Cost | - | - | - | - |
| Deposits | - | - | - | - |
| Other Assets | - | - | - | - |
| Total Assets | $103,234.00M | $105,748.00M | $109,183.00M | $104,457.00M |
| Liabities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Accounts Payable | $7,964.00M | $7,349.00M | $9,444.00M | $846.00M |
| Notes Payable | - | - | - | - |
| Short Term Debt | $8,902.00M | $7,216.00M | $8,099.00M | $6,646.00M |
| Accrued Expenses | $5,372.00M | $5,233.00M | $6,548.00M | $7,156.00M |
| Accrued Liability | - | - | - | - |
| Deferred Revenues | $8,587.00M | $7,319.00M | $7,175.00M | $6,492.00M |
| Other Current Liabilities | $9,265.00M | $8,035.00M | $8,532.00M | $9,146.00M |
| Total Current Liabilities | $40,091.00M | $35,152.00M | $39,798.00M | $379.00M |
| Long Term Debt | $1,378.00M | $15,425.00M | $14,828.00M | $16,986.00M |
| Capitalized Lease Ob. | - | - | - | - |
| Deferred Income Taxes | - | - | - | - |
| Other Non Current Liabilities | $20,857.00M | $22,073.00M | $2,481.00M | $19,873.00M |
| Minority Interest | - | - | - | - |
| Other Payables | - | - | - | - |
| Preferred Securities Of Subsidary Trust | - | - | - | - |
| Preferred Equity Outside Stock Equity | - | - | - | - |
| Total Liabilities | $74,727.00M | $7,265.00M | $79,436.00M | $76,593.00M |
| Stockholder Equity | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Preferred Stock Equity | - | - | - | - |
| Common Stock Equity | $28,506.00M | $33,098.00M | $29,747.00M | $27,864.00M |
| Retained Earnings | $52,432.00M | $44,734.00M | $44,525.00M | $37,525.00M |
| Other Equity Adjustments | - | - | - | - |
| Treasury Stock | - | - | - | - |
| Total Equity | $28,506.00M | $33,098.00M | $29,747.00M | $27,864.00M |
| Total Ordinary Shares | - | - | - | - |
| Book Value Per Share | $18.92M | $21.03M | $18.08M | $16.44M |
| Operations Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Net Income From Cont Operations | $9,416.00M | $7,994.00M | $8,448.00M | $7,613.00M |
| Net Income Loss | $9,492.00M | $7,934.00M | $8,448.00M | $7,613.00M |
| Depreciation | $3,907.00M | $4,147.00M | $3,959.00M | $3,961.00M |
| Amortization | - | - | - | $74.00M |
| Amortization Of Intangibles | $1,076.00M | $1,041.00M | $956.00M | - |
| Deferred Income Taxes | $1,724.00M | $2,185.00M | $2,081.00M | $1,126.00M |
| Operating_Gains Losses | - | - | - | - |
| Extraordinary Gains Losses | - | - | - | - |
| Increase Decrease In Receivables | - | $2,219.00M | $2,613.00M | $2,024.00M |
| Increase Decrease In Inventories | $112.00M | $202.00M | - | $293.00M |
| Increase Decrease In Prepaid Expenses | - | - | - | - |
| Increase Decrease In Other Current Assets | - | - | - | - |
| Increase Decrease In Payables | $355.00M | - | $411.00M | $617.00M |
| Increase Decrease In Other Current Liabilities | - | $317.00M | - | $181.00M |
| Increase Decrease In Other Working Capital | - | - | - | - |
| Other_Non Cash Items | $846.00M | - | - | - |
| Net Cash From Continuing Operations | $15,095.00M | $14,914.00M | $15,406.00M | $14,569.00M |
| Net Cash From Discontinued Operations | - | - | - | - |
| Net Cash From Operating Activities | $15,007.00M | $14,914.00M | $15,323.00M | $14,407.00M |
| Investments Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Sale Of Property Plant Equipment | $43.00M | $2,039.00M | $1,336.00M | $1,136.00M |
| Sale Of Long Term Investments | - | - | - | - |
| Sale Of Short Term Investments | $25,542.00M | $418.00M | $883.00M | $7,023.00M |
| Purchase Of Property Plant Equipment | - | - | - | - |
| Acquisitions | - | - | - | - |
| Purchase Of Long Term Investments | - | - | - | - |
| Purchase Of Short Term Investments | - | - | - | - |
| Other Investing Changes Net | - | - | - | - |
| Cash From Discontinued Investing Activities | - | - | - | - |
| Net Cash From Investing Activities | - | - | - | - |
| Finanical Activities | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Issuance Of Debt | - | - | - | - |
| Issuance Of Capital Stock | - | - | - | - |
| Repayment Of Long Term Debt | - | - | - | - |
| Repurchase Of Capital Stock | - | - | - | - |
| Payment Of Cash Dividends | - | - | - | - |
| Other Financing Charges Net | - | - | - | - |
| Cash From Discontinued Financing Activities | - | - | - | - |
| Net Cash From Financing Activities | - | - | - | - |
| Other_Financing Charges Net | - | - | - | - |
| Effect Of Exchange Rate Changes | $201.00M | - | $405.00M | $421.00M |
| Cash At Beginning Of Period | - | - | - | - |
| Cash At End Of Period | $8,022.00M | $12,568.00M | $10,053.00M | $729.00M |
| Income Statement | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Operating Revenue | $91,424.00M | $91,134.00M | $96,293.00M | $89,131.00M |
| Total Revenues | $91,424.00M | $91,134.00M | $96,293.00M | $89,131.00M |
| Adjustments To Revenue | - | - | - | - |
| Cost Of Sales | $48,146.00M | $49,414.00M | $55,346.00M | $51,412.00M |
| Cost Of Sales With Depreciation | $53,129.00M | $54,602.00M | $60,261.00M | $56,113.00M |
| Gross Margin | $38,295.00M | $36,532.00M | $36,032.00M | $33,018.00M |
| Gross Operating Profit | $43,278.00M | $4,172.00M | $40,947.00M | $37,719.00M |
| Research And Development Expense | $6,107.00M | $5,842.00M | $5,673.00M | $5,077.00M |
| Salaries And Employee Benefits | - | - | - | - |
| Selling General And Administrative Expense | $20,259.00M | $21,314.00M | $19,384.00M | $17,852.00M |
| Advertising | - | - | - | - |
| Operating Income | - | - | - | - |
| EBITDA Operating Income Before Depreciation | $16,912.00M | $14,564.00M | $1,589.00M | $1,479.00M |
| Depreciation | $3,907.00M | $4,147.00M | $3,959.00M | $3,961.00M |
| Depreciation Reconciled | - | - | - | - |
| Amortization | - | - | - | $74.00M |
| Amortization Of Intangibles | $1,076.00M | $1,041.00M | $956.00M | - |
| Operating Income After Depreciation | $11,929.00M | $9,376.00M | $10,975.00M | $10,089.00M |
| Interest Income | $536.00M | - | $18.00M | - |
| Earnings From Equity Interest | - | - | - | - |
| Other Income Net | $1,123.00M | $307.00M | $1,012.00M | $93.00M |
| Income Aquired In Process RandD | - | - | - | - |
| Income Restructuring And MandA | $7.00M | - | - | - |
| Other Special Charges | - | - | - | - |
| Special Income Charges | $7.00M | - | - | - |
| EBT Pretax Income | $13,317.00M | $12,226.00M | $12,028.00M | $10,874.00M |
| EBT Total Income Available For Interest Expense | $13,595.00M | $12,446.00M | $12,167.00M | $11,019.00M |
| Interest Expense | $278.00M | $22.00M | $139.00M | $145.00M |
| Income Before Income Taxes | $13,317.00M | $12,226.00M | $12,028.00M | $10,874.00M |
| Income Taxes | $3,901.00M | $4,232.00M | $358.00M | $3,261.00M |
| Minority Interest | - | - | - | - |
| Preferred Securities Of Subsidiary Trust | - | - | - | - |
| Net Income From Continuing Operations | $9,416.00M | $7,994.00M | $8,448.00M | $7,613.00M |
| Net Income From Discontinued Operations | $76.00M | - | - | - |
| Net Income From Total Operations | $9,492.00M | $797.00M | $843.00M | $7,583.00M |
| Extraordinary Income Losses | - | - | - | - |
| Income From Cumulative Effect Of Accounting Change | - | - | - | - |
| Income From Tax Loss Carry Forward | - | - | - | - |
| Other Gains Losses | - | - | - | - |
| Net Realized Capital Gains | - | - | - | - |
| Total Net Income | $9,492.00M | $7,934.00M | $843.00M | $7,583.00M |
| Normalized Income | $9,409.00M | $7,994.00M | $8,448.00M | $7,613.00M |
| Net Income Available For Common | $9,416.00M | $7,994.00M | $8,448.00M | $7,613.00M |
| Preferred Dividends | - | - | - | - |
| Excise Taxes | - | - | - | - |
| Diluted Normalized Net Income Per Share | $6.06M | $4.91M | $4.94M | $4.34M |
| Dividends Paid Per Share | - | - | - | - |
| EPS Data | 2006/12 | 2005/12 | 2004/12 | 2003/12 |
| Basic EPS From Continuing Operations | 6.15 | 4.99 | 5.04 | 4.42 |
| Basic EPS From Discontinued Operations | .05 | -.02 | -.01 | -.02 |
| Basic EPS From Total Operations | 6.20 | 4.97 | 5.03 | 4.40 |
| Basic EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Basic EPS From Cumulative Effect Of Accounting Change | ||||
| Basic EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Basic EPS Total | 6.20 | 4.95 | 5.03 | 4.40 |
| Basic Normalized Net Income Per Share | 6.15 | 4.99 | 5.04 | 4.42 |
| Diluted EPS From Continuing Operations | 6.06 | 4.91 | 4.94 | 4.34 |
| Diluted EPS From Total Operations | 6.11 | 4.90 | 4.93 | 4.32 |
| Diluted EPS From Extraordinary Income | .00 | .00 | .00 | .00 |
| Diluted EPS From Cumulative Effect Of Accounting Change | .00 | -.02 | .00 | .00 |
| Diluted EPS From Other Gains Losses | .00 | .00 | .00 | .00 |
| Diluted EPS Total | 6.11 | 4.88 | 4.93 | 4.32 |
![]() |